Flash Flood Early Warning
Flood Forecasting and Warning Center (FFWC)
Bangladesh Water Development Board (BWDB)
Ajmiriganj
Water Level : 0.92
Danger Level : 4.55
Amalshid
Water Level : 5.74
Danger Level : 13.05
Atpara
Water Level : 2.00
Danger Level : 5.8
Austagram
Water Level : 0.66
Danger Level : 2.9
Ballah
Water Level : 18.76
Danger Level : 21.2
Brahmanbaria (B.Baria)
Water Level : 0.69
Danger Level : 5.05
Chamraghat
Water Level : 1.52
Danger Level : 2.5
Chhattak
Water Level : 1.42
Danger Level : 7.4
Derai
Water Level : 0.88
Danger Level : 5.5
Durgapur
Water Level : 7.75
Danger Level : 10.8
Fenchuganj
Water Level : 1.83
Danger Level : 7.75
Gowainghat
Water Level : 1.22
Danger Level : 8.65
Habiganj
Water Level : 3.78
Danger Level : 8.65
Islampur
Water Level : 4.41
Danger Level : 10.25
Itna
Water Level : 0.83
Danger Level : 3.9
Jariajanjail
Water Level : 3.02
Danger Level : 6.35
Juri_Silghat
Water Level : 8.50
Danger Level : 10.35
Kalmakanda
Water Level : 1.74
Danger Level : 4.9
Kamalganj
Water Level : 14.50
Danger Level : 19.05
Kanairghat
Water Level : 3.43
Danger Level : 10.9
Khaliajuri
Water Level : 1.12
Danger Level : 4.15
Lourergorh
Water Level : 1.41
Danger Level : 5.95
Lubachara
Water Level : 4.31
Danger Level : 12.45
Manu RB
Water Level : 11.83
Danger Level : 16.45
Markuli
Water Level : 1.47
Danger Level : 5.95
Moulvi Bazar
Water Level : 4.47
Danger Level : 9.55
Muslimpur
Water Level : 1.20
Danger Level : 6.45
Nakuagaon
Water Level : 16.95
Danger Level : 20.8
Netrokona
Water Level : 2.47
Danger Level : 5.5
Sarighat
Water Level : 2.90
Danger Level : 10.7
Sheola
Water Level : 3.20
Danger Level : 10.7
Sherpur
Water Level : 1.26
Danger Level : 7.8
Sunamganj
Water Level : 1.09
Danger Level : 6.05
Sutang Rly.Bridge
Water Level : 2.21
Danger Level : 4.95
Sylhet
Water Level : 1.23
Danger Level : 8.3

Observed Bulletin

Observed Bulletin Download
SL River Name Station Name RHWL D.L. WATER LEVEL +Rise
-Fall
Above
D.L.
(m) (m) 2024-03-26 2024-03-27 in cm in cm
1 Kalni Ajmiriganj 7.17 4.55 0.87 0.92 +5 -363
2 Jhalukhali Muslimpur 9.44 6.45 1.05 1.20 +15 -525
3 Someswari Kalmakanda 5.61 4.9 1.32 1.74 +42 -316
4 Kushiyara Fenchuganj 10.84 7.75 1.73 1.83 +10 -592
5 Sari-Gowain Gowainghat 11 8.65 0.91 1.22 +31 -743
6 Sutang Sutang Rly.Bridge 7.05 4.95 2.57 2.21 -36 -274
7 Mogra Netrokona 7.61 5.5 2.45 2.47 +2 -303
8 Mogra Chamraghat 4.92 2.5 1.42 1.52 +10 -98
9 Surma-Meghna Chhattak 9.54 7.4 1.30 1.42 +12 -598
10 Juri Juri_Silghat 12.37 10.35 8.06 8.50 +44 -185
11 Lubachara Lubachara 15.6 12.45 4.39 4.31 -8 -814
12 Baulai Itna 5.77 3.9 0.72 0.83 +11 -307
13 Dhaleswari-NE Austagram 3.66 2.9 0.92 0.66 -26 -224
14 Dhalagang Islampur 12.79 10.25 4.36 4.41 +5 -584
15 Titas Brahmanbaria (B.Baria) 5.47 5.05 0.63 0.69 +6 -436
16 Mogra Atpara 9.15 5.8 1.89 2.00 +11 -380
17 Surma-Meghna Derai 5.66 5.5 0.60 0.88 +28 -462
18 Surma Kanairghat 14.8 10.9 3.43 3.43 0 -747
19 Surma Sylhet 10.31 8.3 1.26 1.23 -3 -707
20 Surma Sunamganj 7.89 6.05 0.97 1.09 +12 -496
21 Kushiyara Amalshid 15.82 13.05 5.72 5.74 +2 -731
22 Kushiyara Sheola 13.76 10.7 3.17 3.20 +3 -750
23 Kushiyara Sherpur 8.44 7.8 1.20 1.26 +6 -654
24 Kalni Markuli 7.36 5.95 1.42 1.47 +5 -448
25 Sarigowain Sarighat 13.61 10.7 2.84 2.90 +6 -780
26 Manu Manu RB 19.96 16.45 11.47 11.83 +36 -462
27 Manu Moulvi Bazar 12.5 9.55 4.47 4.47 0 -508
28 Khowai Ballah 24.82 21.2 18.78 18.76 -2 -244
29 Khowai Habiganj 11.04 8.65 3.81 3.78 -3 -487
30 Dhalai Kamalganj 20.72 19.05 14.51 14.50 -1 -455
31 Dhanu-Boulai Ghorutr Khaliajuri 5.31 4.15 1.05 1.12 +7 -303
32 Bhogai-Kangsa Nakuagaon 22.6 20.8 16.96 16.95 -1 -385
33 Jadukata Lourergorh 7.15 5.95 1.25 1.41 +16 -454
34 Someswari Durgapur 13.38 10.8 7.27 7.75 +48 -305
35 Bhogai-Kangsa Jariajanjail 8.97 6.35 3.24 3.02 -22 -333



Level Indicator/Marker

Warning Level

Normal Level -- More than 50 cm below Danger Level

Warning Level -- Below Danger Level within 50 cm

Flood Level -- At and above Danger Level upto 1 m

Severe Level -- More than 1 meter above Danger Level

image

Copyright© 2019 Flood Forecasting & Warning Center (FFWC)